Usage Statistics for chuckler.org

Summary Period: March 2008
Generated 01-Apr-2008 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 53081
Total Files 24440
Total Pages 35723
Total Visits 18970
Total KBytes 967201
Total Unique Sites 5562
Total Unique URLs 2608
Total Unique Referrers 243
Total Unique Usernames 2
Total Unique User Agents 582
. Avg Max
Hits per Hour 71 3345
Hits per Day 1712 4063
Files per Day 788 1506
Pages per Day 1152 3751
Visits per Day 611 1804
KBytes per Day 31200 71354
Hits by Response Code
Code 200 - OK 24440
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4401
Code 302 - Found 469
Code 304 - Not Modified 3029
Code 400 - Bad Request 2
Code 401 - Unauthorized 53
Code 403 - Forbidden 36
Code 404 - Not Found 20628
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 11

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2976 5.61% 519 2.12% 2489 6.97% 1764 9.30% 808 14.53% 22642 2.34%
2 4063 7.65% 1506 6.16% 3052 8.54% 1781 9.39% 765 13.75% 71354 7.38%
3 3248 6.12% 692 2.83% 2641 7.39% 1804 9.51% 738 13.27% 28515 2.95%
4 2891 5.45% 788 3.22% 2321 6.50% 1541 8.12% 722 12.98% 26525 2.74%
5 2604 4.91% 787 3.22% 2043 5.72% 1355 7.14% 664 11.94% 40442 4.18%
6 3177 5.99% 967 3.96% 2439 6.83% 1561 8.23% 687 12.35% 32034 3.31%
7 1838 3.46% 622 2.55% 1333 3.73% 708 3.73% 412 7.41% 20211 2.09%
8 799 1.51% 378 1.55% 482 1.35% 321 1.69% 222 3.99% 18555 1.92%
9 1137 2.14% 637 2.61% 617 1.73% 358 1.89% 241 4.33% 24649 2.55%
10 2031 3.83% 1414 5.79% 1120 3.14% 544 2.87% 414 7.44% 50972 5.27%
11 1469 2.77% 957 3.92% 839 2.35% 382 2.01% 284 5.11% 34185 3.53%
12 1239 2.33% 810 3.31% 745 2.09% 325 1.71% 250 4.49% 42351 4.38%
13 2030 3.82% 1297 5.31% 1198 3.35% 520 2.74% 354 6.36% 44441 4.59%
14 1589 2.99% 1128 4.62% 896 2.51% 344 1.81% 236 4.24% 39264 4.06%
15 1597 3.01% 1163 4.76% 924 2.59% 368 1.94% 257 4.62% 34132 3.53%
16 1118 2.11% 698 2.86% 631 1.77% 351 1.85% 214 3.85% 25696 2.66%
17 1382 2.60% 932 3.81% 708 1.98% 408 2.15% 277 4.98% 46127 4.77%
18 1044 1.97% 692 2.83% 561 1.57% 344 1.81% 256 4.60% 24304 2.51%
19 1074 2.02% 686 2.81% 604 1.69% 305 1.61% 192 3.45% 32611 3.37%
20 762 1.44% 316 1.29% 441 1.23% 340 1.79% 216 3.88% 16164 1.67%
21 4062 7.65% 388 1.59% 3751 10.50% 300 1.58% 177 3.18% 15130 1.56%
22 809 1.52% 299 1.22% 595 1.67% 254 1.34% 161 2.89% 10418 1.08%
23 801 1.51% 454 1.86% 422 1.18% 314 1.66% 191 3.43% 16621 1.72%
24 1578 2.97% 1196 4.89% 717 2.01% 441 2.32% 318 5.72% 43300 4.48%
25 1551 2.92% 1151 4.71% 800 2.24% 460 2.42% 324 5.83% 46165 4.77%
26 1662 3.13% 1087 4.45% 928 2.60% 410 2.16% 316 5.68% 39595 4.09%
27 741 1.40% 474 1.94% 401 1.12% 282 1.49% 201 3.61% 17556 1.82%
28 1130 2.13% 828 3.39% 559 1.56% 266 1.40% 170 3.06% 26770 2.77%
29 840 1.58% 480 1.96% 514 1.44% 268 1.41% 161 2.89% 19669 2.03%
30 770 1.45% 481 1.97% 416 1.16% 262 1.38% 146 2.62% 33207 3.43%
31 1069 2.01% 613 2.51% 536 1.50% 381 2.01% 254 4.57% 23598 2.44%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2246 4.23% 30 957 3.92% 48 1489 4.17% 1634 50667 5.24%
1 92 2879 5.42% 53 1646 6.73% 55 1729 4.84% 1447 44857 4.64%
2 92 2863 5.39% 51 1603 6.56% 50 1566 4.38% 1682 52155 5.39%
3 81 2514 4.74% 41 1291 5.28% 49 1529 4.28% 1616 50081 5.18%
4 104 3253 6.13% 64 1984 8.12% 64 2010 5.63% 2440 75645 7.82%
5 75 2327 4.38% 33 1046 4.28% 51 1605 4.49% 1167 36163 3.74%
6 74 2305 4.34% 35 1095 4.48% 45 1422 3.98% 1205 37348 3.86%
7 60 1873 3.53% 28 887 3.63% 39 1212 3.39% 1052 32616 3.37%
8 64 1994 3.76% 33 1048 4.29% 39 1220 3.42% 1758 54492 5.63%
9 50 1567 2.95% 25 805 3.29% 30 960 2.69% 1431 44367 4.59%
10 40 1260 2.37% 20 649 2.66% 26 820 2.30% 859 26643 2.75%
11 57 1770 3.33% 20 621 2.54% 44 1371 3.84% 810 25125 2.60%
12 54 1674 3.15% 20 639 2.61% 42 1310 3.67% 1281 39709 4.11%
13 57 1769 3.33% 28 891 3.65% 39 1211 3.39% 1571 48700 5.04%
14 50 1568 2.95% 20 631 2.58% 38 1201 3.36% 794 24606 2.54%
15 48 1511 2.85% 21 652 2.67% 34 1073 3.00% 862 26722 2.76%
16 49 1528 2.88% 24 771 3.15% 32 1021 2.86% 913 28316 2.93%
17 168 5209 9.81% 25 788 3.22% 150 4679 13.10% 915 28375 2.93%
18 75 2330 4.39% 37 1160 4.75% 46 1441 4.03% 1269 39338 4.07%
19 60 1887 3.55% 25 796 3.26% 42 1314 3.68% 988 30619 3.17%
20 73 2266 4.27% 34 1074 4.39% 43 1361 3.81% 1126 34901 3.61%
21 69 2146 4.04% 37 1169 4.78% 42 1313 3.68% 1324 41040 4.24%
22 60 1889 3.56% 30 932 3.81% 40 1265 3.54% 1600 49602 5.13%
23 79 2453 4.62% 42 1305 5.34% 51 1601 4.48% 1455 45114 4.66%

Top 30 of 2608 Total URLs
# Hits KBytes URL
1 1144 2.16% 4690 0.48% /blog/feed/
2 817 1.54% 24778 2.56% /blog/
3 425 0.80% 6341 0.66% /blog/wp-includes/js/jquery/jquery.js
4 422 0.80% 6580 0.68% /blog/wp-includes/js/jquery/jquery.form.js
5 409 0.77% 11440 1.18% /calendar/overLIB/overlib.js
6 405 0.76% 648 0.07% /blog/wp-content/plugins/contact-form-7/contact-form-7.js
7 402 0.76% 1890 0.20% /blog/wp-content/plugins/flexo-archives-widget/flexo.js
8 401 0.76% 3119 0.32% /calendar/overLIB/overlib_anchor.js
9 396 0.75% 51 0.01% /robots.txt
10 392 0.74% 2430 0.25% /blog/wp-content/themes/default/style.css
11 387 0.73% 163 0.02% /blog/wp-content/plugins/contact-form-7/stylesheet.css
12 383 0.72% 1093 0.11% /calendar/theme/default/esstyle.css
13 352 0.66% 2427 0.25% /ticker.php
14 307 0.58% 1103 0.11% /calendar/cal.php
15 237 0.45% 312 0.03% /favicon.ico
16 174 0.33% 379 0.04% /pukeclock.php
17 161 0.30% 771 0.08% /snod/archives/000116.html
18 116 0.22% 2124 0.22% /blog/2006/02/27/poker-cancellation-v6/
19 114 0.21% 218 0.02% /blog/wp-login.php
20 70 0.13% 1441 0.15% /blog/2008/03/02/apple-of-my-eye/
21 70 0.13% 1417 0.15% /blog/2008/03/14/everything-about-cd-labels/
22 65 0.12% 7 0.00% /
23 63 0.12% 1701 0.18% /blog/wp-content/plugins/random-image-widget/random-image/Thumbs.db
24 59 0.11% 0 0.00% /blog/wp-admin/admin-ajax.php
25 46 0.09% 19166 1.98% /blog/wp-content/plugins/random-image-widget/random-image/signals.jpeg
26 45 0.08% 1005 0.10% /blog/2008/02/17/sulky/
27 45 0.08% 83 0.01% /blog/wp-admin/index-extra.php
28 44 0.08% 894 0.09% /blog/2008/03/13/in-utah/
29 41 0.08% 881 0.09% /blog/2008/03/24/home-again-home-again-jiggity-jig-2/
30 37 0.07% 686 0.07% /blog/2008/03/10/make-yourself-a-todo-list/

Top 10 of 2608 Total URLs By KBytes
# Hits KBytes URL
1 6 0.01% 87796 9.08% /snod/godez_in_japan.pdf
2 817 1.54% 24778 2.56% /blog/
3 46 0.09% 19166 1.98% /blog/wp-content/plugins/random-image-widget/random-image/signals.jpeg
4 409 0.77% 11440 1.18% /calendar/overLIB/overlib.js
5 422 0.80% 6580 0.68% /blog/wp-includes/js/jquery/jquery.form.js
6 425 0.80% 6341 0.66% /blog/wp-includes/js/jquery/jquery.js
7 1144 2.16% 4690 0.48% /blog/feed/
8 401 0.76% 3119 0.32% /calendar/overLIB/overlib_anchor.js
9 392 0.74% 2430 0.25% /blog/wp-content/themes/default/style.css
10 352 0.66% 2427 0.25% /ticker.php

Top 10 of 817 Total Entry Pages
# Hits Visits URL
1 1144 2.16% 977 24.69% /blog/feed/
2 65 0.12% 412 10.41% /
3 817 1.54% 196 4.95% /blog/
4 161 0.30% 159 4.02% /snod/archives/000116.html
5 116 0.22% 112 2.83% /blog/2006/02/27/poker-cancellation-v6/
6 352 0.66% 74 1.87% /ticker.php
7 32 0.06% 27 0.68% /blog/2008/02/09/updated-the-blog/
8 70 0.13% 25 0.63% /blog/2008/03/14/everything-about-cd-labels/
9 114 0.21% 20 0.51% /blog/wp-login.php
10 20 0.04% 20 0.51% /snod/archives/000133.html

Top 10 of 837 Total Exit Pages
# Hits Visits URL
1 1144 2.16% 1013 24.68% /blog/feed/
2 817 1.54% 265 6.46% /blog/
3 307 0.58% 195 4.75% /calendar/cal.php
4 65 0.12% 162 3.95% /
5 161 0.30% 145 3.53% /snod/archives/000116.html
6 116 0.22% 106 2.58% /blog/2006/02/27/poker-cancellation-v6/
7 352 0.66% 81 1.97% /ticker.php
8 114 0.21% 32 0.78% /blog/wp-login.php
9 32 0.06% 31 0.76% /blog/2008/02/09/updated-the-blog/
10 70 0.13% 28 0.68% /blog/2008/03/02/apple-of-my-eye/

Top 30 of 5562 Total Sites
# Hits Files KBytes Visits Hostname
1 8934 16.83% 8700 35.60% 575506 59.50% 190 1.00% woo.mytestserver.us
2 3450 6.50% 3068 12.55% 100358 10.38% 85 0.45% crawl-66-249-72-145.googlebot.com
3 3333 6.28% 0 0.00% 768 0.08% 1 0.01% jupiter.acenet.hu
4 1478 2.78% 0 0.00% 305 0.03% 763 4.02% 77.91.227.181
5 859 1.62% 729 2.98% 29191 3.02% 49 0.26% crawl-66-249-65-48.googlebot.com
6 614 1.16% 369 1.51% 11488 1.19% 233 1.23% crawler4011.ask.com
7 607 1.14% 382 1.56% 9634 1.00% 45 0.24% cpe-121-208-90-237.qld.bigpond.net.au
8 504 0.95% 18 0.07% 414 0.04% 501 2.64% crawler.bloglines.com
9 502 0.95% 443 1.81% 7591 0.78% 27 0.14% bilbo.harphasea.si
10 481 0.91% 0 0.00% 94 0.01% 431 2.27% 85.255.120.210-xbox.dedi.inhoster.com
11 445 0.84% 97 0.40% 5288 0.55% 25 0.13% cpe-121-208-172-123.qld.bigpond.net.au
12 381 0.72% 274 1.12% 4573 0.47% 53 0.28% 203.144.69.120
13 309 0.58% 233 0.95% 3192 0.33% 20 0.11% bri-nxg-pr4.tpgi.com.au
14 292 0.55% 266 1.09% 3932 0.41% 28 0.15% ppp121-45-199-65.lns1.bne1.internode.on.net
15 246 0.46% 1 0.00% 48 0.00% 2 0.01% cust-65-98-224-4.static.o1.com
16 246 0.46% 1 0.00% 48 0.00% 2 0.01% cust-65-98-224-5.static.o1.com
17 243 0.46% 224 0.92% 2895 0.30% 10 0.05% 210.193.158.202
18 238 0.45% 0 0.00% 3680 0.38% 0 0.00% 72.14.199.9
19 235 0.44% 1 0.00% 46 0.00% 1 0.01% cr2.turnitin.com
20 231 0.44% 211 0.86% 19087 1.97% 11 0.06% crawl-66-249-72-226.googlebot.com
21 200 0.38% 188 0.77% 1650 0.17% 4 0.02% 203-144-143-8.static.asianet.co.th
22 199 0.37% 47 0.19% 512 0.05% 131 0.69% 124-171-204-186.dyn.iinet.net.au
23 197 0.37% 178 0.73% 2294 0.24% 8 0.04% 206.114.16.227
24 190 0.36% 179 0.73% 1244 0.13% 7 0.04% 203-144-143-11.static.asianet.co.th
25 180 0.34% 100 0.41% 1878 0.19% 3 0.02% static-visp-149.gw.connect.com.au
26 179 0.34% 170 0.70% 1300 0.13% 4 0.02% 203-144-143-9.static.asianet.co.th
27 179 0.34% 176 0.72% 3524 0.36% 29 0.15% web5.treasury.qld.gov.au
28 178 0.34% 64 0.26% 1661 0.17% 8 0.04% proxy2-mercury.net.qut.edu.au
29 175 0.33% 45 0.18% 1533 0.16% 1 0.01% 124-169-159-173.dyn.iinet.net.au
30 171 0.32% 171 0.70% 370 0.04% 1 0.01% ppp121-44-218-49.lns1.hba1.internode.on.net

Top 10 of 5562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8934 16.83% 8700 35.60% 575506 59.50% 190 1.00% woo.mytestserver.us
2 3450 6.50% 3068 12.55% 100358 10.38% 85 0.45% crawl-66-249-72-145.googlebot.com
3 859 1.62% 729 2.98% 29191 3.02% 49 0.26% crawl-66-249-65-48.googlebot.com
4 231 0.44% 211 0.86% 19087 1.97% 11 0.06% crawl-66-249-72-226.googlebot.com
5 1 0.00% 1 0.00% 14633 1.51% 0 0.00% lj511054.crawl.yahoo.net
6 614 1.16% 369 1.51% 11488 1.19% 233 1.23% crawler4011.ask.com
7 607 1.14% 382 1.56% 9634 1.00% 45 0.24% cpe-121-208-90-237.qld.bigpond.net.au
8 502 0.95% 443 1.81% 7591 0.78% 27 0.14% bilbo.harphasea.si
9 445 0.84% 97 0.40% 5288 0.55% 25 0.13% cpe-121-208-172-123.qld.bigpond.net.au
10 381 0.72% 274 1.12% 4573 0.47% 53 0.28% 203.144.69.120

Top 30 of 243 Total Referrers
# Hits Referrer
1 37454 70.56% - (Direct Request)
2 3333 6.28% http://www.ambijenti.co.yu/templates/inc/3/boot-rubber-steeltoe-waterproof.html
3 3242 6.11% http://www.chuckler.org/blog/
4 1496 2.82% http://www.chuckler.org/blog/2006/08/post.php
5 755 1.42% http://www.chuckler.org/cgi-bin/mt/mt-comments.cgi
6 639 1.20% http://www.chuckler.org/blog/wp-admin/post-new.php
7 601 1.13% http://www.chuckler.org/calendar/cal.php
8 454 0.86% http://www.chuckler.org/blog/woo.php
9 319 0.60% http://www.chuckler.org/blog/wp-content/themes/default/style.css
10 308 0.58% http://www.chuckler.org/calendar/theme/default/esstyle.css
11 279 0.53% http://www.chuckler.org/snod/archives/000116.html
12 262 0.49% http://www.chuckler.org/blog/2008/03/02/apple-of-my-eye/
13 152 0.29% http://www.chuckler.org/blog/wp-admin/wp-admin.css
14 144 0.27% http://www.chuckler.org/blog/2006/07/the_desert_story_long.php
15 138 0.26% http://www.chuckler.org/blog/2008/03/24/home-again-home-again-jiggity-jig-2/
16 136 0.26% http://www.chuckler.org/blog/2006/08/sneaking_in_a_blog_entry_befor.php
17 120 0.23% http://www.chuckler.org/blog/2006/02/27/poker-cancellation-v6/
18 115 0.22% http://www.chuckler.org/
19 112 0.21% http://www.chuckler.org/blog/2008/03/05/rambling-bambling/
20 111 0.21% http://www.chuckler.org/blog/2008/03/13/in-utah/
21 105 0.20% http://www.chuckler.org/blog/2008/03/14/everything-about-cd-labels/
22 92 0.17% http://sushimoo.org/
23 89 0.17% http://www.chuckler.org/blog/2008/03/06/the-time-travelers-wife/
24 88 0.17% http://www.chuckler.org/blog
25 85 0.16% http://www.chuckler.org/blog/wp-admin/
26 83 0.16% http://www.chuckler.org/blog/wp-login.php
27 82 0.15% http://www.chuckler.org/blog/2008/03/10/stock-game/
28 79 0.15% http://www.chuckler.org/blog/2008/03/16/and-now-for-some-pseudo-science/
29 79 0.15% http://www.chuckler.org/blog/2008/03/18/stock-market-not-going-well/
30 75 0.14% http://www.chuckler.org/blog/2008/03/27/stock-market-game/

Top 20 of 46 Total Search Strings
# Hits Search String
1 9 13.24% chuckler
2 5 7.35% so there's a man crawling through the desert.
3 3 4.41% chuckler's musings
4 3 4.41% toothpaste fetish
5 3 4.41% www.chuckle
6 2 2.94% chuckler buildings
7 2 2.94% hotwire
8 2 2.94% qantas in brisbane
9 2 2.94% stat test
10 1 1.47% 1986 toyota supra
11 1 1.47% 2629743
12 1 1.47% adriana la cerva recipe
13 1 1.47% after two days solid driving am exhausted
14 1 1.47% artifactually
15 1 1.47% better nate then lever story snake desert
16 1 1.47% bobotje
17 1 1.47% brek netball
18 1 1.47% cdex can't connect to remote cddb server
19 1 1.47% cdex j-stereo vs stereo
20 1 1.47% cdex quality high q=2

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.03% 14 0.06% 136 0.01% 8 0.04% admin
2 3 0.01% 3 0.01% 0 0.00% 2 0.01% user

Top 15 of 582 Total User Agents
# Hits User Agent
1 10911 20.56% Opera/9.10 (Windows NT 5.1; U; ru)
2 4549 8.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3333 6.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 1876 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
5 1860 3.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1462 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1400 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 1362 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1269 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 792 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 727 1.37% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 644 1.21% TrackBack/1.02
13 616 1.16% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 501 0.94% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
15 445 0.84% Vienna/2.2.2.2212

Usage by Country for March 2008

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 11766 22.17% 5050 20.66% 175910 18.19% US Commercial
2 10093 19.01% 3177 13.00% 73389 7.59% Network
3 8957 16.87% 8715 35.66% 576207 59.57% United States
4 8183 15.42% 2377 9.73% 51820 5.36% Unresolved/Unknown
5 5139 9.68% 2912 11.91% 53391 5.52% Australia
6 3350 6.31% 0 0.00% 848 0.09% Hungary
7 1373 2.59% 1162 4.75% 12442 1.29% Thailand
8 502 0.95% 443 1.81% 7591 0.78% Slovenia
9 405 0.76% 42 0.17% 1741 0.18% Brazil
10 316 0.60% 31 0.13% 564 0.06% Japan
11 288 0.54% 40 0.16% 917 0.09% United Kingdom
12 240 0.45% 9 0.04% 244 0.03% Poland
13 223 0.42% 8 0.03% 2999 0.31% Russian Federation
14 179 0.34% 29 0.12% 588 0.06% Germany
15 149 0.28% 1 0.00% 45 0.00% Mexico
16 132 0.25% 74 0.30% 999 0.10% India
17 131 0.25% 12 0.05% 228 0.02% Netherlands
18 130 0.24% 1 0.00% 62 0.01% Canada
19 129 0.24% 0 0.00% 25 0.00% Argentina
20 129 0.24% 1 0.00% 118 0.01% France
21 113 0.21% 0 0.00% 204 0.02% Italy
22 102 0.19% 65 0.27%